As you know, shortly after the season, I begin transfering the season's ride tracks over to the "Master Map" files under more descriptive names in order to make them easier to find.
There are two ways to find an Offroading Home trail: One — Look at the over-all master map with all the trails turned on and see where you would like to go; and, Two — search for your destination using the "search" box on the blog.
The master maps allow…
the "large view" of an area and if you click the boxes to turn on all the trails you can see all the available tracks in the area you would like to visit. From there you can zoom in and see waypoints and names.
A blog search does require that you already know at least a name of where you might like to go. However, with this approach you will find a list of every post where your destination is even mentioned in the text of the post. As you know however, not all of the trails in the master maps are featured in a blog post.
Legend:
Name: Usually the main destination of the track, or possibly the unique approach to the trail like "via Sandhollow Wash" or "Toquop Loop."Miles and Day: This is the distance (in miles) of the main track and the time you should plan when taking the ride.
Trailhead: The staging area to use when taking the ride.
Rigs: An assessment of which types of rigs will do best on the trail. A = ATV; S = Side by Side; J = Jeep.
Post: An active link to the blog post which describes the ride in depth and where the Google Earth map is available.
Other: A partial list of other destinations or waypoints along the trail.
2009-10 Offroad Ride Index
Name | Mi. | Day | Trailhead | Rigs | Post | Other |
---|---|---|---|---|---|---|
Mesquite North | ||||||
3 Corners Loop | 42 | 1 | Mormon Rd | A | #9 | Lytle Rnch, Bvr Dam Wsh |
3 Corners Loop | 36 | 1 | Hwy 91 | A | #10 | Side trip past monument |
3 Corners | 35 | 1 | Mesquite Hgts | A | #12 | via Sandhollow Wash |
Beaver Dam Wash | 31 | 1 | Woodbury Stdy | A | #18 | + 3 Corners |
Davidson Graves | 48 | 3/4 | Toquop Wsh | A | #27 | Sink Resvr |
Lone Mesa Loop | 39 | 1 | Woodbury Stdy | A | #13 | Initial Mesa, 3 Corners |
Mesquite City | NA | NA | City Loop | A | #24 | Cross city connections |
NE Flats | 10 | 1/2 | Mesa Blvd | A | #6 | Golf course, airport |
Upper Toquop Loop | 51 | 1 | Toquop Wash | A | #14 | Hackberry Spng, Half Way Wsh, Petro's, Rock Houses |
Whitmore Mine | 32 | 1/2 | Truck Stop | S | #7 | Hike to Hackberry Spngs |
Bukerville Flats | ||||||
Canyonlands | 24 | 1/2 | Canyonland | A | #15 | Pinnacle, Virgin Rvr |
Lime Kiln Cyn | 26 | 1/2 | White Rock | AS | #1 | Red Pkt Tanks |
Lime Kiln Loop | 32 | 1 | White Rk Rd | AS | #4 | Cabin Cyn |
Lime Kiln | 32 | 3/4 | Whiterock Rd | A | #19 | Budweiser Fence |
North Vlly (top) | 22 | 1/2 | Water Twr Rd | A | #2 | Cabin Cyn |
Gold Butte | ||||||
21 Goats | 10 | 1/2+ | Upper GB | AS | #30 | First Rock, Falling Man, Cistern |
Devil's Cove | 66 | 1 | Whitney Jctn | AS | #21 | Nada & Snada Mines |
Devil's Fire | 38 | 1 | Whitney Jctn | AS | #17 | Falling Man Petro |
Devil's Fire | 42 | 1 | Whitney Jctn | AS | #26 | Kurt's, Narrows, |
GB Mine Loop | 59 | 1 | Whitney Jctn | AS | #5 | "Nada," Radio Xtal, Treasure Hawk, Azure, GB |
GB Mine | 47 | 1 | Whitney Jctn | A | #11 | Valatier Ridge, Horse Spng |
Kurt's Grotto | 43 | 1 | Whitney Jctn | A | #16 | Petro trailheads |
Kurt's Grotto | 41 | 1 | Whitney Jctn | AS | #20 | Black Wash, Devil's Throat |
Lollipops | 36 | 1 | Whitney Jctn | AS | #25 | Petro hike, Kurt's, Devil's Fire |
Narrows | 40 | 1 | Whitney Jctn | AS | #22 | Fisherman's Cove, Bitter Ridge |
Nv Mica Mine | 50 | 1 | Whitney Jctn | A | #8 | Snowflake, Vermiculite, Bills Spng |
Petro Trail | 12 | 3/4 | Upper GB | AS | #3 | Hikes to petro's |
Pierson Gap | 65 | 1 | Whitney Jctn | A | #23 | Treasure Hawk, Devil's Cove |
Tassi Springs | 74 | 1 | Whitney Jctn | A | #28 | Grand Wsh Bay |
Whitney Area | 14 | 3/4 | Whitney Pkts | AS | #29 | Quail Point, Whit Pass |
Whitney Area | 22 | 3/4 | Whitney Pkts | AS | #31 | Quail Point, Whitney Pass |
Trailhead Waypoints
Name | Latitude | Longitude | Directions |
---|---|---|---|
Staging | |||
Cabin Canyon | 36.67584 | -114.0662 | Turn right at Whiterock Rd trailhead onto Cabin Canyon Road. Trailhead is 5.6 miles along road. |
Canyonland | 36.69253 | -114.26031 | On Gold Butte Road, 3.9 miles from Riverside Road. |
Clive's Landing | 36.59567 | -114.21162 | On Gold Butte Road, 14.3 miles from Riverside Road Turnoff. |
Flat Top Mesa | 36.8072 | -114.139 | Go west on W. Pioneer Drive 1.15 miles from Falcon Ridge Pkwy and turn Right (north) up hill to 2.31 miles and Water Tank. |
Hilltop Mine | 36.29064 | -114.18743 | On Gold Butte Road, 11.94 mi south of Devil's Throat junction. |
Horse Spng | 36.34497 | -114.14413 | On Gold Butte Road, 6.98 mi south of Devil's Throat junction |
Hwy 91 | 37.01753 | -113.9089 | 8.9 miles north on old highway 91 from the Beaver Dam turnoff of I-15, on right(east) side of road. |
Hwy 91 upper | 37.02654 | -113.90708 | 9.5 miles north on old highway 91 from the Beaver Dam turnoff of I-15, on left(west) side of road. |
Lime Kiln Canyon | 36.67613 | -114.01135 | On Whiterock Road, 9.5 miles from Riverside Road |
Mesa Blvd | 36.81928 | -114.05079 | East 0.9 miles on Mesa Boulevard from Pioneer Boulevard in Mesquite. |
Mesquite Hgts | 36.87501 | -114.08664 | On Mesquite Heights Road (Landfill Rd), 3.86 mi north of Hardy-Turtleback turnoff. |
Middle GB Rd | 36.47962 | -114.16808 | 3.5 miles south of Whitney Junction on Gold Butte Road, a staging area after the cattle guard. |
Mormon Wagon Rd | 37.01042 | -113.91254 | 5.35 miles north on old highway 91 from the Beaver Dam Turnoff of I-15. |
Mud Wash | 36.47525 | -114.16444 | On Gold Butte Road, 3.78 miles south from Whitney Junction. |
Nickle Creek | 36.73088 | -114.21783 | On Riverside Road, at junction with Gold Butte road. |
Riverside Bridge | 36.788 | -114.093 | Go south on Riverside Road from Mesquite Boulevard. Cross bridge and turn left at first road. |
Toquop Wsh | 36.7661 | -114.191 | Quick turn to right (north) onto service road from westbound (only) I-15, 5.54 miles west of the southwest off-ramp to Mesquite (150). |
Truck Stop | 36.77927 | -114.26738 | Turn to right (north) into truck pull-off/rest-area from westbound (only) I-15, 1.9 miles west of the Riverside Road on-ramp, west of Mesquite Nevada. |
Upper GB | 36.5283 | -114.159 | On Gold Butte Road, 19.8 miles from Riverside Road Turnoff |
Valatier Rdg | 36.32588 | -114.14633 | On Gold Butte Road, 8.28 mi south of Devil's Throat junction |
Water Tower | 36.76783 | -114.12566 | South side of Riverside Road at Water Tower Lane, 2.2 miles from Bridge |
White Rock | 36.7537 | -114.061 | On Whiterock Road, 3 miles from Riverside Road |
Whitney Jctn | 36.52298 | -114.14021 | On Gold Butte Road, 21.2 miles from Riverside Road Turnoff |
Whitney Pkts | 36.52394 | -114.13309 | On Nay Ranch Road, 0.5 miles from Whitney Junction |
Woodbury Study | 37.02647 | -113.90663 | 9.5 miles north on old highway 91 from the Beaver Dam turnoff of I-15, on right(east) side of road. |
Hike's | |||
21 Goats | 36.50065 | -114.19617 | Turn off to east along wash 2.23 miles south from Gold Butte Road along petroglyph trail. Trailhead is 0.35 miles further. |
Babe's Butte | 36.44050 | -114.21444 | 4.4 miles along Mud Wash from Gold Butte Road, turn left into wash then wind right up hill to bluff. Hike trailhead is 0.5 miles along trail from turnoff. |
Devil's Fire | 36.4561091 | -114.22094 | 7.04 miles along Mud Wash from Gold Butte, turn right (north) and keep right another 1.12 miles to the hike trailhead. |
Falling Man | 36.5117 | -114.1855 | On Petroglyph Trail 1.92 miles south from Gold Butte road |
First Rock | 36.52216 | -114.16341 | Turn off to the east from petroglyph trail, 0.6 miles from Gold Butte road. Trailhead 0.2 mi east. |
Khota Circus | 36.49483 | -114.20265 | 3.79 miles south on Petroglyph Trail from Gold Butte Road. |
Kurt's Grotto | 36.43422 | -114.22425 | 4.4 miles along Mud Wash from Gold Butte Road, turn left into wash then wind right up hill to bluff. Continue on trail looping around the bluff for 1.84 miles to the other side of bluff. Turn left and continue another 1.14 miles to trailhead. |
Lollipops | 36.446 | -114.2 | 0.5 mi. up a dirt trail from Mud Wash. Turn off is 3.73 miles along Mud Wash from Gold Butte Road. |
Newspaper Rock | 36.51032 | -114.19078 | 2.24 miles south on Petroglyph Trial from Gold Butte Road, at wash. |
Red Rock Spng | 36.45890 | -114.22 | 7.04 miles along Mud Wash from Gold Butte Road, turn right into wash. Keep left in wash for 1.1 miles for trailhead. |
Whitmore Mine | 36.89785 | -114.41783 | On an unnamed and unmarked dirt trail heading toward Whitmore Mine, 6.18 miles from Powerline Road west of Mesquite on Mormon Mesa. |
What do you think? This is a heckuva lot more than dad and I had 5 years ago when we began our search through the Mesquite-Gold Butte riding area. Leave comments about whether or not this is useful to you.
0 comments:
Post a Comment
Thanks for taking the time to leave a comment. I will, of course, be moderating all comments to make sure (a) they conform to the standards of good taste set forth by Offroading Home; and (b) nope that's pretty much it.